Date | Holiday | Ghana | Republic of Congo |
---|---|---|---|
1st January | New Years Day | ||
2nd January | New Year Day Holiday | ||
7th January | Constitution Day | ||
9th January | Constitution Day Holiday | ||
4th February | Liberation Day | ||
20th February | Carnival Holiday | ||
21st February | Carnival | ||
6th March | Independence Day of Ghana | ||
8th March | International Women's Day | ||
23rd March | Southern Africa Liberation Day | ||
24th March | Southern Africa Liberation Day Holiday | ||
3rd April | Angolan Peace Day Holiday | ||
4th April | Angolan Peace Day | ||
7th April | Good Friday | ||
10th April | Easter Monday | ||
21st April | Eid Al-Fitr | ||
1st May | Workers Day / Labour Day | ||
28th June | Eid Al-Adha | ||
4th August | Founders Day | ||
17th September | National Heroes Day | ||
21st September | Kwame Nkrumah Memorial Day | ||
2nd November | All Souls Day | ||
3rd November | All Souls' Day Holiday | ||
11th November | Independence Day of Angola | ||
1st December | Farmers Day | ||
25th December | Christmas Day | ||
26th December | Boxing Day |
A. VISA FEES
Visa Type | Normal Visa (Kz) | *Express Visa(Kz) |
---|---|---|
Single (30 Days) | Kz30,000 | Kz45,000 |
Multiple (3 Mons) | Kz60,000 | Kz90,000 |
Multiple (6 Mons) | Kz80,000 | Kz120,000 |
Multiple (1 Yr) | Kz150,000 | Kz180,000 |
B. PASSPORT FEES
Service Type | Charges |
---|---|
Biometric Passport : New – Normal | 32 Pages | Kz125,000 |
Biometric Passport : Renewal – Normal | 32 Pages | Kz125,000 |
Biometric Passport : Stolen – Normal | 32 Pages | Kz210,000 |
Biometric Passport : Missing/Damaged – Normal | 32 Pages | Kz210,000 |
Biometric Passport : New – Normal | 48 Pages | Kz175,000 |
Biometric Passport : Renewal – Normal | 48 Pages | Kz175,000 |
Biometric Passport : Stolen – Normal | 48 Pages | Kz250,000 |
Biometric Passport : Missing/Damaged – Normal | 48 Pages | Kz250,000 |
C. TRAVEL CERTIFICATE – Kz21,000
D. CONSULAR ID CARD – Kz7,500
E. ATTESTATION/ AUTHENTICATION/CERTIFICATION OF DOCUMENTS – Kz15,000
F. TRANSLATION OF DOCUMENT – Kz15,000
NB:
PLEASE NOTE THAT THE ABOVE ARE APPROVED FEES FOR CONSULAR SERVICES AND ANY CLIENT WHO IS REQUESTED TO PAY ANY ADDITIONAL MONIES ASIDE THE APPROVED FEES SHOULD REPORT TO THE HEAD OF MISSION THROUGH (+244) 222-446-175/ (+244) 222-447-044 AS WELL AS THE MINISTRY’S CLIENT SERVICE UNIT (WHATSAPP NUMBERS) :(+233) 546-763-311/240-913-284
The public is kindly informed that an arrangement has been made for the issuance of visa-on-arrival for visitors arriving in Ghana for the “DECEMBER IN GH” and NEW YEAR’S EVE celebrations but are unable to obtain visa before departure at a cost of Seventy-Five United States Dollars (USD $75.00). All other appropriate procedures for acquiring Ghana Visa applies for this arrangement, from now till January, 2023.
Organised by the Ministry of Tourism, Arts and Culture, the “DECEMBER IN GH” celebrations offers unique Christmas and New Year’s Eve experience through programs and events for people intending to make Ghana their holiday destination for the season.
Effective from 4th October, 2021, all manual applications will be no more be accepted. However, in the interim, both manual and electronic applications will be processed concurrently.
Additionally, consular services and fees have been adjusted accordingly.
For more enquiries on consular matters, please send us an email on consular@ghanaembassyangola.ao.
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/